
Our Solutions
EV CHARGER – 350W
Stay ahead with our cutting-edge 350W EV Charger, designed for ultra-fast charging and maximum efficiency. Whether you’re at home, on the road, or managing a commercial charging station, this high-powered charger ensures seamless and reliable performance.
Key Features:
- Ultra-Fast Charging – Delivers up to 350W of power, drastically reducing charging time.
- Universal Compatibility – Supports all major EV brands with CCS, CHAdeMO, and Type 2 connectors.
- Smart Charging Technology – Dynamic power adjustment for optimized charging efficiency.
- Durable & Weather-Resistant – Built for all-weather performance, ideal for outdoor and commercial use.
- User-Friendly Interface – Touchscreen display with real-time charging updates.
- Safety First – Advanced overvoltage, overcurrent, and thermal protection for secure operation.
Electrical Characteristics
SPECIFICATIONS | VALUE |
---|---|
Max. Output Power | 120W~350W |
Rated Power | 290W |
Nominal Input Voltage Range | 230VAC |
Operating Range | 120V-280VAC |
Input Current To The Charger | <3A |
Input Frequency | 45 - 65Hz |
Output Voltage Range | 33 - 60VDC |
Rated Output DC Current | 7A |
Max Output Current (33-60V I/P, Continuous) | 8A |
Minimum Current Output | 0.1A |
Nominal Default Voltage | 51.8VDC |
Voltage Tolerance | ±0.1VDC |
Current Tolerance | ±0.5A |
Efficiency @ >30% load | >=90% |
Peak Efficiency | >=96% |
THD | <5% |
Power Factor (active PFC), LLC | >=0.99 |
No Load / Standby Power Consumption | <1W |
Inrush Current (AC side) | <5A |
Leakage Current | <30mA |
Ramp Up/Down Time for 1V change | <100ms |
Cold Start Time | <5s |
Safety
PROTECTION | |
Under Voltage & Overvoltage Without Jitter | Over Current & Short Circuit Protection |
Surge Protection Type 3 Inbuilt TVS 6kV B72220S0301K101 | O/P Reverse Polarity Protection |
O/P Overvoltage Protection: Cut off after 59 ± 1 V | Automatically Shut Down After Full Charge |
Charger Thermal Cut Back: Based On Customer Housing Design | Residual Current Protection through RCD: Optional in Adaptor Mounting |
GALVANIC ISOLATION | ||
INPUT - OUTPUT 3000 VAC , 50 Hz, 1 min , <10 mA | INPUT - CASE 1500 VAC, 50 Hz, 1 min , <10 mA | OUTPUT - CASE 500 VDC , 50 M ohm (min) |
Communication Features
Communication Interface | CAN2.0B 500Kbps / Isolated CAN UART | Automatic Shutdown | Yes |
Standby Power Of | Yes |
Display
2 LED’s | Multi-colored LED Indicator for - Battery Status - Error and Fault Indication - SOC Indication in terms of % - 25%,50%,75% & 100% | REMARK |
Can be customized as per the customer spec |
Faults and Alerts | Alarms over CANBus. LED Lights Warning and Fault Handling Logic Can Be Implemented | REMARK |
Can be customized as per the customer spec |
Test Procedure
PROCEDURE | REMARKS |
---|---|
LPS | Tested |
Power Factor Of PFC at Universal Operating Range | 120-270 |
Constant Voltage Minimum And Maximum Range | 35-60 |
Constant Current Minimum And Maximum Range | 0.2 ~ 7A |
Soft Start Time | 1 Sec |
Current And Voltage Protection | Tested |
CAN Communication | Tested |
Overall Efficiency | 95% |
EV 350W Variants | 48V, 7A | 60V, 5A | 72V, 4A |
Why Choose Us
- Charge faster and get back on the road in minutes.
- Optimized energy efficiency reduces power consumption.
- Integrated with Wi-Fi, Bluetooth, and mobile app control.
- Ideal for EV fleets, charging networks, and commercial hubs.
Related Solutions
Where Quality Meets Connectivity
Reach Out – We’re Here to Help
Get in Touch with Us for Any Inquiries, Orders, or Support Needs
We’re here to help with all your electronic component needs. Whether you have questions about product availability, pricing, bulk orders, or custom sourcing, our expert team is ready to assist you.